Concession Menu
Beverages
| Water | $1.50 |
| Soda | $2.00 |
| (Pepsi, Diet Pepsi, Mt. Dew, Crush, Starry, Root Beer, Gingerale, Brisk, Seltzer) | |
| Gatorade | $2.50 |
| | |
(Yellow, Red, Orange, Blue, White)
Candy
| Airheads | $0.50 |
| Ring Pops | $0.75 |
| Snickers | $1.75 |
| M&Ms and Peanut M&Ms | $1.75 |
| Skittles | $1.50 |
| Starburst | $1.50 |
| Sour Patch Kids | $1.50 |
| Swedish Fish | $1.50 |
Ice Cream
| Freeze Pops | $0.25 |
| Bomb Pops | $1.00 |
| Drumsticks | $1.50 |
| Strawberry Shortcake | $1.50 |
| Ice Cream Sandwiches | |
Snacks & Food
2 Hot Dog, Chips & Water/Soda $6.00
| Chips | $1.00 |
| Sunflower Seeds | $1.00 |
| Popcorn | $1.50 |
| Soft Pretzel | $3.00 |
| Nachos | $3.50 |
| Extra Cheese | $0.50 |
| Hot Dog | $2.00 |
| | |
Thursday, Friday, Saturday ONLY
Slice of Cheese Pizza $2.00
Slice of Pepperoni Pizza $2.50
2 Slices, Chips and Water/Soda $6.00